Ice Making Capacity | 450 kg | Surface Quality of the Product | AISI 304 SS Brushed | ||||
Ice Storage Capacity | SB200/SB400 Uygulama | Cooling System | Air | ||||
Number of Ice in a Rotation | 260/360 Piece | Dimensions of the Products (e*b*y) | 761*622*726 | ||||
Refrigerant Gas | R404a | Package Dimensions (e*b*y) | 820*680*905 | ||||
Akım | 16 A | Gross Weight | 103 kg | ||||
Maximum Power | 2500 W | Loading Amount (20 HC) | 69 Piece | ||||
Daily Electricity Consumption | 61,5 Kw | Loading Amount (40 HC) | 144 Piece | ||||
Voltage | 230V-50/60Hz | Loading Amount (TIR) | 162 Piece | ||||
115V-60 Hz |